WSU awards scholarships for achievement of excellence in either academics or specific activities as described below. Unless otherwise specified, all scholarships are for one year and are not renewable. New students are automatically considered for academic scholarships upon completion of the Admission Application. New students should complete the Scholarship Application to apply for non academic scholarships. Continuing students must apply by the 2nd Monday in January for all scholarships, by updating their scholarship application in their eWeber student portal each year.
An award may be canceled if the Award Offer is not accepted within the specified time period.
The priority deadline for scholarships is:
| Continuing Students | 2nd Monday in January |
| New Freshman | 2nd Monday in January |
| Transfer Students | March 1st |
Students may only have up to full tuition in academic and activity waiver combined.
Scholarships include the Presidential Awards(8 consecutive semesters of tuition waiver and general fees); High Honors, Honors, Achievement, and Sterling Scholar Winners. Awards may consist of up to full tuition, and are generally based upon an index score (determined by the high school cumulative grade point average and the composite ACT/SAT score – see the Scholarship Index Score Chart below) or upon competition placement level.
Scholarships are awarded based upon cumulative GPA and completion of 12 GPA hours of college credit. Scholarships include High Honors, Honors and Transfer Awards.
Scholarships are based upon the cumulative GPA. A minimum of 12 semester credit hours at Weber State University is required for this category. Scholarships include High Honors, Honors, and Achievement.
Activity scholarships are one-year awards waiving up to full tuition, and are based on the student's abilities or outstanding achievements. Activity scholarships (with the exception of leadership scholarships) may be renewed when the student meets the selection criteria established by the awarding department.
With the exception of leadership, students are required to contact the activity area to get information about specific requirements and auditions. Scholarships are available in the following areas:
These scholarships are available only to graduating high school seniors and transfer students. Students need not be student body officers to be considered. In addition to the scholarship application, students applying for a leadership scholarship must submit the following portfolio:
Privately funded scholarships are awarded according to the donor's specifications, which can be major-specific (often referred to as departmental scholarships), need based or special conditions.
Out of state students are eligible for Non-resident waivers, Weber Edge, Alumni Legacy, the Western Undergraduate Exchange Program, and the 100 mile radius scholarship. Current information for each program can be found on WSU website at weber.edu/Scholarships.
International students who have not attended another Utah System of Higher Education may apply for any non-resident scholarships. Donor specified selection criteria are the only limitations imposed upon international students for sponsor scholarship competitions.
This is a reciprocal tuition reduction program between 15 participating Western states. Tuition for WUE students is the regular in-state tuition plus 50 percent of that amount. WSU excludes Teacher Education, Nursing and Dental Hygiene majors. There are a limited number of these tuition waivers. Recipients must be full time (12 hours) and a minimum cumulative GPA of 2.0 maintained. This scholarship is renewable. To renew a WUE scholarship the applicant must complete the online Scholarship Application by the second Monday in January.
Participating states are: Alaska, California, Colorado, Hawaii (four-year college level only), Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, and Wyoming. For complete information on the Western Undergraduate Program write to: Student Exchange Programs, Western Interstate Commission for Higher Education, PO Drawer P, Boulder, CO 80301- 9752, or call (303) 541-0214. The priority deadline for online scholarship application for WUE is the second Monday in January.
This is a non-resident partial tuition reduction awarded initially only to an undergraduate student who has not previously been enrolled in a college or university in Utah, who has enrolled full-time, and whose legal domicile is within approximately 100 highway miles of the Utah institution at which the non-resident student wishes to enroll. The reduction may not be more than one-half of the differential tuition charged to non-resident students. The deadline is March 1. There are a limited number of these tuition wavers. Recipients must be full time (12 hours) and a minimum cumulative GPA of 2.0 maintained.
Any deferrals, exceptions or extended leaves of absence must be in writing and submitted to the Financial Aid & Scholarship Appeal Committee stating the request. Certain verification may be necessary. A form may be requested by emailing Scholarship@weber.edu.
| Test | GPA | ||||||||||||||||||||||||||||||
| ACT | SAT | 4.0 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 |
| 36 | 1600 | 142 | 140 | 138 | 136 | 135 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 121 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 105 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 |
| 35 | 1540 | 140 | 138 | 136 | 135 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 105 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 89 |
| 34 | 1490 | 138 | 136 | 135 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 105 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 89 | 87 |
| 33 | 1440 | 136 | 135 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 105 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 89 | 87 | 85 |
| 32 | 1400 | 135 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 89 | 87 | 85 | 83 |
| 31 | 1360 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 89 | 87 | 85 | 83 | 81 |
| 30 | 1330 | 131 | 129 | 127 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 80 |
| 29 | 1290 | 129 | 127 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 80 | 78 |
| 28 | 1250 | 127 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 80 | 78 | 76 |
| 27 | 1210 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 80 | 78 | 76 | 74 |
| 26 | 1170 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 80 | 78 | 76 | 74 | 72 |
| 25 | 1130 | 122 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 80 | 78 | 76 | 74 | 72 | 71 |
| 24 | 1090 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 80 | 78 | 76 | 74 | 72 | 71 | 69 |
| 23 | 1050 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 80 | 78 | 76 | 74 | 72 | 71 | 69 | 67 |
| 22 | 1020 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 |
| 21 | 980 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 64 |
| 20 | 940 | 113 | 111 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 64 | 62 |
| 19 | 900 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 63 | 62 | 60 |
| 18 | 860 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 63 | 62 | 60 | 58 |
| 17 | 820 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 |
| 16 | 770 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 55 |
| 15 | 720 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 55 | 53 |
| 14 | 670 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 55 | 53 | 51 |
| 13 | 620 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 55 | 53 | 51 | 49 |
| 12 | 560 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 55 | 53 | 51 | 49 | 47 |
| 11 | 510 | 97 | 95 | 93 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 54 | 53 | 51 | 49 | 47 | 46 |
| 10 | 430 | 95 | 93 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 54 | 53 | 51 | 49 | 47 | 46 | 44 |
| 9 | 400 | 93 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 54 | 53 | 51 | 49 | 47 | 46 | 44 | 42 |
| 8 | 380 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 77 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 54 | 53 | 51 | 49 | 47 | 46 | 44 | 42 | 40 |
| 7 | 350 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 77 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 54 | 53 | 51 | 49 | 47 | 46 | 44 | 42 | 40 | 38 |
| 6 | 320 | 88 | 86 | 85 | 83 | 81 | 79 | 77 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 54 | 53 | 51 | 49 | 47 | 46 | 44 | 42 | 40 | 38 | 37 |
| 5 | 290 | 86 | 85 | 83 | 81 | 79 | 77 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 61 | 60 | 58 | 56 | 54 | 53 | 51 | 49 | 47 | 46 | 44 | 42 | 40 | 38 | 37 | 35 |
Weber State University 2010-2011 Catalog