| Accounting | BA | BS | minor | ||||
| Accounting (MASTER OF ACCOUNTING) | |||||||
| Aerospace Studies (Air Force ROTC) | minor | ||||||
| Anthropology | BA | BS | minor | ||||
| Applied Mapping Sciences - see Geomatics | |||||||
|
Archaeological
Technician (see also Archaeology Track under Anthropology Major) |
AAS |
Inst Cert |
|||||
| Art (see also Two & Three Dimensional, Photography, and Visual Communication) | BA (t) | BS (t) | and BFA | minor (t) | |||
| Art History | minor | ||||||
| Asian Studies | minor | ||||||
| Asian Studies Emphasis in Geography | BA | BS | |||||
| Athletic Training | BS | ||||||
|
Athletic Training (MASTER OF SCIENCE IN ATHLETIC TRAINING) |
|||||||
| Automotive Service Technology | AAS | Inst Cert | |||||
| Automotive Technology | BS | ||||||
| Bachelor of Integrated Studies | BIS degree | ||||||
| Bilingual Education | Endorsement | ||||||
| Biology Composite Teaching | BA (t) | BS (t) | minor (t) | ||||
| Biotechnician Training Program | AS |
Inst Cert |
|||||
| Biotechnology Emphasis | BS | ||||||
| Botany (see also Biology Composite Teaching) | BS | minor | |||||
| Business Administration (see also Finance, Supply Chain Management, Management, Human Resource Management, and Marketing) | BA | BS | minor | ||||
| Business Administration (MASTER OF BUSINESS ADMINISTRATION) | |||||||
| Business Education | minor (t) | ||||||
| Business Education--Business Systems Technologies Emphasis | BA | BS | |||||
| Business Education--Composite Teaching Emphasis | BA (t) | BS (t) | |||||
| Business/Marketing Education | minor (t) | ||||||
| Business Systems Technologies (see also Business Education) | AAS | minor | |||||
| Cardiovascular-Interventional Technology Emphasis | BS | ||||||
| Chemical Technician | AAS |
Inst Cert |
|||||
| Chemistry | BA (t) | BS (t) | minor (t) | ||||
| Child Development | minor | ||||||
| Civic Advocacy Communication Concentration | BA | BS | |||||
| Clinical Laboratory Assistant (CLA) | cert | ||||||
| Clinical Laboratory Sciences | BS | AAS | |||||
| Coaching Sports (see also Physical Education) | minor | ||||||
| Communication | BA (t) | BS (t) | minor (t) | ||||
| Computer and Design Graphics Technology - see Design Graphics Engineering Technology | |||||||
| Computer Engineering Technology | BS | AAS | |||||
| Computer Networking, Professional Network - Cisco | cert | ||||||
| Computer Science | BA | BS | AAS | minor (t) | |||
| Construction Management Technology | BS | AAS | minor | ||||
| Creative Writing Emphasis (English Major) | BA | BS | |||||
| Criminal Justice | BA | BS | AA | AS | minor | ||
| Criminal Justice (MASTER OF SCIENCE IN CRIMINAL JUSTICE) | |||||||
| Dance | BA | minor (t) | |||||
| Dental Hygiene | BS | AS | |||||
| Design Emphasis - see Visual Communications/Design Emphasis | |||||||
| Design Graphics Engineering Technology | BS | AAS | |||||
| Diagnostic Medical Sonography | cert | ||||||
| Early Childhood | BA | BS | AAS | ||||
| Early Childhood Education | BA | BS | |||||
| Early Childhood and Elementary Education | Dual Certification | ||||||
| Earth Science Teaching | BA (t) | BS (t) | minor (t) | ||||
| Economics, Business | BA | BS | minor (t) | ||||
| Economics, General - Social Science Emphasis | BA | BS | minor | ||||
| Education (MASTER OF EDUCATION IN CURRICULUM AND INSTRUCTION) | |||||||
| Education - see Elementary and Secondary | |||||||
| Electronic Media Communication Concentration | BA | BS | |||||
| Electronics Engineering Technology | BS | AAS | minor | ||||
| Elementary and Special Education Composite | BA | BS | |||||
| Elementary Education | BA | BS | |||||
| Elementary Educ 9 or 18 Hour Fine Arts; 9 Hour Music | Emphasis | ||||||
| Elementary Education Mathematics | Endorsement | ||||||
| Emergency Care and Rescue (Paramedic) | AAS |
Inst Cert |
|||||
| Emergency Medical Technician | cert | ||||||
| English (see also Professional & Technical Writing and Creative Writing) | BA (t) | BS (t) | minor (t) | ||||
| English (MASTER OF ARTS IN ENGLISH) | |||||||
| Entrepreneurship |
Inst Cert |
||||||
| Environmental Geosciences (Applied) | BS | ||||||
| Environmental Studies, Geography Major | BA | BS | |||||
| ESL Education - English as a Second Language | Endorsement | minor (t) | |||||
| Ethnic Studies | Emphasis | ||||||
| Ethnic Studies, Geography Major | BA | BS | |||||
| European Studies | minor | ||||||
| European Studies, Geography Major | BA | BS | |||||
| Family Studies | BA | BS | minor | ||||
| Fashion Merchandising Emphasis, Sales & Service Technology | minor | ||||||
| Finance Emphasis | BA | BS | |||||
| Foreign Language - French | BA (t) | minor (t) | |||||
| Foreign Language - German | BA (t) | minor (t) | |||||
| Foreign Language - Japanese | minor | ||||||
| Foreign Language - Spanish | BA (t) | minor (t) | |||||
| Foreign Language Commercial Emphasis - French | BA | ||||||
| Foreign Language Commercial Emphasis - German | BA | ||||||
| Foreign Language Commercial Emphasis - Spanish | BA | ||||||
| General Studies (see also Bachelor of Integrated Studies) | AA | AS | |||||
| Geography | BA (t) | BS (t) | minor (t) | ||||
| Geology (see also Environmental Geosciences and Earth Science Teaching) | BA | BS | minor (t) | ||||
| Geomatics |
Inst Cert |
||||||
| Geospatial Analysis | minor | ||||||
| Gerontology | BA | BS | minor | cert | |||
| Gifted Education | Endorsement | ||||||
| Global Studies, Geography Regional Emphasis | BA | BS | |||||
| Health Administration (MASTER OF HEALTH ADMINISTRATION) | Master's (MHA) | ||||||
| Healthcare Coding and Classification |
Inst Cert |
||||||
| Health Information Management Emphasis | BS | minor | |||||
| Health Information Technology | AAS | ||||||
| Health Promotion | BS | minor (t) | |||||
| Health Promotion Emphasis | BS | minor | |||||
| Health Sciences | AS | ||||||
| Health Services Administration Emphasis | BS | minor |
Inst Cert |
||||
| History (see also Social Science Composite Teaching) | BA (t) | BS (t) | minor (t) | ||||
| Human Performance Management | BA | BS | |||||
| Human Resource Management Track | BA | BS | |||||
| Industrial Microbiology Emphasis | BS | ||||||
| Information Systems and Technologies | BA | BS | AS | AA | minor |
Inst Cert |
|
| Interior Design - Technical Sales | BA | BS | minor | ||||
| Interior Design Technology | AAS | ||||||
| International Business & Economics |
Inst Cert |
||||||
| International Business & Economics (Language Emphasis) |
Inst Cert |
||||||
| Interpersonal & Family Communication Concentration | BA | BS | |||||
| Journalism Communication Concentration | BA (t) | BS (t) | minor (t) | ||||
| Latin American Studies | minor | ||||||
| Latin American Studies Emphasis in Geography | BA | BS | |||||
| Legal Studies | minor | ||||||
| Lifestyle Management - see Human Performance Management | |||||||
| Logistics - see Supply Chain Management | |||||||
| Long-Term Care Administration Emphasis | BS | minor | |||||
|
Magnetic
Resonance Imaging (MRI) and/or Computer Tomography (CT) Emphasis |
BS | ||||||
| Mammography Emphasis | BS | ||||||
| Management Emphasis | BA | BS | |||||
| Manufacturing Engineering Technology | BS | AAS | |||||
| Manufacturing, Quality and Lean | Inst Cert | ||||||
| Marketing Emphasis | BA | BS | |||||
| Mathematics | BA (t) | BS (t) | minor (t) | ||||
| Mechanical Engineering Technology | BS | AAS | |||||
| Medical Record Technology - see Health Information Technology | |||||||
| Microbiology (see also Biology Composite Teaching) | BS | minor | |||||
| Military Science (Army ROTC) | minor | ||||||
| Multimedia, Emphasis within Business Systems Technologies Minor | minor | ||||||
| Music | BA | minor | |||||
| Music - Keyboard | |||||||
| Music - Performance | |||||||
| Music - Vocal | |||||||
| Music Education Composite Teaching - Choral | Bachelor of Music Education | ||||||
| Music Education Composite Teaching - Instrumental | Bachelor of Music Education | ||||||
| Musical Theatre | BA | BS | |||||
| Naval Science | minor | ||||||
| Network Security and Administration Emphasis | BA | BS | |||||
| Nuclear Medicine | cert | ||||||
| Nursing (MASTER OF SCIENCE IN NURSING) | |||||||
| Nursing | BS | AS | AAS |
Inst Cert |
|||
| Nutrition Education | minor | ||||||
| Office Technologies - see Business Systems Technologies | |||||||
| Organizational Communication Concentration | BA | BS | |||||
| Philosophy | BA | BS | minor | ||||
| Photography | minor | ||||||
| Physical Education | BA (t) | BS (t) | minor (t) | ||||
| Physical Science Composite Teaching | BA (t) | BS (t) | |||||
| Physics | BA (t) | BS (t) | minor (t) | ||||
| Political Science | BA (t) | BS (t) | minor (t) | ||||
| Pre-Agriculture, Pre Horticulture | Two Years (no degree) | ||||||
| Pre-Forestry, Pre-Range Management | Two Years (no degree) | ||||||
| Pre-Engineering | APE | ||||||
| Pre-Law - see Political Science | |||||||
|
Pre-Chiropractic,
Pre-Dentistry, Pre-Medicine, Pre-Occupational Therapy, Pre-Optometry,
Pre-Pharmacy, Pre-Physical Therapy, Pre-Physician's Assistant,
Pre-Podiatry, Pre-Veterinary (see weber.edu/science/PreProfessional.htm) (see also Clinical Laboratory Sciences and Microbiology) |
Courses taken while completing a bachelor's degree |
||||||
| Production and Inventory Control | BIS Emphasis and Continuing Education Certificate | ||||||
| Professional & Technical Writing Emphasis (English Major) | BA | BS | minor | ||||
| Psychology | BA (t) | BS (t) | minor (t) | ||||
| Public Health Emphasis | BS | ||||||
| Public History | |||||||
| Public Relations & Advertising Communication Concentration | BA | BS | |||||
| Radiation Therapy | cert | ||||||
| Radiography | AAS | ||||||
| Radiologic Sciences, Advanced | BS | minor | |||||
| Radiology Practitioner Assistant Emphasis | BS | ||||||
| Reading, Basic (Teacher Education) | |||||||
| Recreation | minor | ||||||
| Respiratory Therapist | AS | AAS | |||||
| Respiratory Therapy | BS | minor | |||||
| Sales & Merchandising (see also Technical Sales) | AAS | ||||||
| Sales & Service Technology - Sales Emphasis | minor | ||||||
| Secondary Education | |||||||
| Secondary Physical Education Teachers for Elementary Schools | |||||||
| Social Science Composite Teaching | BA (t) | BS (t) | |||||
| Social Work | BA | BS | |||||
| Sociology | BA (t) | BS (t) | minor (t) | ||||
| Software Engineering Emphasis | BA | BS | |||||
| Special Education (see also Elementary and Special Education Composite) | |||||||
| Special Education (Secondary Only) | Endorsement | ||||||
| Supply Chain Management Emphasis | BA | BS | |||||
| Technical Sales | BA | BS | |||||
| Telecommunications | AAS | minor |
Inst Cert |
||||
| Telecommunications Administration | BA | BS | |||||
| Theatre Arts (see also Musical Theatre) | BA (t) | BS (t) | minor (t) | ||||
| Three Dimensional Emphasis - Art | |||||||
| Two Dimensional Emphasis - Art | |||||||
| Urban and Regional Planning | |||||||
| Visual Communication Emphasis | |||||||
| Welding Engineering Technology Emphasis | BS | ||||||
| Women's Studies | minor | ||||||
| Writing - see Creative or Professional & Technical | |||||||
| Zoology (see also Biology Composite Teaching) | BS | minor | |||||
Weber State University 2007-2008 Catalog