| DEPARTMENT NAME, LOCATION |
PHONE NUMBER area code 801 |
| Academic Advisement Center, SC 140 | 626-6752 |
| Admissions, SC 101 | 626-6743/6005 |
| Bookstore, SU 101 | 626-6352 |
| Cashier, SC 209 | 626-8006/8007 |
| Continuing Education, PT 218 | 626-6600 |
| Davis Campus Enrollment Services | 395-3480 |
| Financial Aid, SC 120 | 626-7569 |
| First Year Experience Program, SC 219 | 626-6081 |
| Graduation, SC 136 | 626-6739/6740 |
| Gym, SG 109 | 626-6688/7516 |
| Health Center, SC 198 | 626-6459 |
| Housing Office, PT 106 | 626-7275 |
| Information Center (Shepherd Union), SU 230 | 626-6367 |
| Library, LI | 626-6415 |
| Parking, Annex 5 | 626-6533 |
| Police (University), Annex 5 | 626-8925 |
| President’s Office, MA 302 | 626-6001 |
| Provost (Office of Academic Affairs), MA 306 | 626-6006 |
| Records, SC 202 | 626-6751/6757 |
| Registration, SC 109 | 626-6589/6051 |
| Scholarship Office, SC 101 | 626-6029 |
| Student Activities, SU 250 | 626-6349 |
| Testing Center, SC 262 | 626-6802/6803 |
| Testing Center, Davis Campus 214 | 395-3495 |
| Veteran Affairs, MA 103 | 626-6039 |
| VP for Student Affairs, MA 306 | 626-6008 |
| VP for Administrative Services, MA 307 | 626-6004 |
| VP for University Advancement, PT 402 | 626-6002 |
|
College of Applied Science & Technology, ET 110C |
626-6303 |
| Computer & Electronics Engineering Tech., B4 421 | 626-6898 |
| Computer Science, TE 110 | 626-7929 |
| Manufacturing & Mechanical Eng. Tech., ET 214 | 626-6305 |
| Sales & Service Technology, TE 101 | 626-6913 |
| Telecommunications & Business Ed., B2 218 | 626-6059 |
|
College of Arts & Humanities, BC 312D |
626-6424 |
| Communication, B3 326 | 626-8924 |
| English, SS 314 | 626-6251 |
| Foreign Languages, B1 111 | 626-6183 |
| Performing Arts, BC 331 | 626-6437 |
| Visual Arts, KA 103 | 626-6455 |
|
John B. Goddard School of Business & Economics, WB 201 |
626-7307 |
| Business Administration, WB 216 | 626-6075 |
| Economics, WB 226 | 626-6066 |
| Information Systems & Technology, Davis Campus Suite 137 | 395-3520 |
| School of Accountancy, WB 221 | 626-6072 |
|
Jerry and Vickie Moyes College of Education, ED 228 |
626-6272 |
| Child & Family Studies, ED 204 | 626-7151 |
| Teacher Education, ED 224 | 626-7171 |
| Health Promotion & Human Performance, SG 124A | 626-6742 |
|
Dr. Ezekiel R. Dumke College of Health Professions, MH 401 |
626-7117 |
| Clinical Lab Sciences, MH 208 | 626-6118 |
| Dental Hygiene, MH 475 | 626-6130 |
| Emergency Care & Rescue, MH 409 | 626-6521 |
| Health Sciences, MH 109A | 626-6505 |
| Health Administrative Services, MH 218 | 626-7242 |
| Nursing, MH 437 | 626-6142 |
| Radiologic Sciences, MH 363 | 626-6057 |
| Respiratory Therapy, MH 309 | 626-7071 |
|
College of Science, SL 611 |
626-6159 |
| Botany, SL 402M | 626-6174 |
| Chemistry, SL 502M | 626-6952 |
| Geosciences, SL 202M | 626-7139 |
| Mathematics, B4 518C | 626-6095 |
| Microbiology, SL 302M | 626-6949 |
| Physics, SL 202 | 626-6163 |
| Zoology, SL 402 | 626-6165 |
|
College of Social & Behavioral Science, SS 270 |
626-6232 |
| Criminal Justice, SS 218 | 626-6146 |
| Geography, B1 125 | 626-6207 |
| History, SS 234 | 626-6706 |
| Military Science, Annex 11 | 626-6939 |
| Political Science & Philosophy, SS 280 | 626-6694 |
| Psychology, SS 370 | 626-6247 |
| Sociology & Anthropology, SS 114 | 626-6241 |
| Social Work & Gerontology, SS 140 | 626-6157 |
Weber
State University Locations:
|
The University Catalog is edited and published through the Office of Academic Affairs
Weber State University 2007-2008 Catalog