WSU awards scholarships for achievement of excellence in either academics or specific activities as described below. Unless otherwise specified, all scholarships are for one year and are not renewable. New students are automatically considered for scholarships upon completion of an Admission Application. Continuing students must apply by February 1 for all scholarships, and are encouraged to update their personal information on the web each year.
The priority deadline for scholarships is:
| Continuing Students | February 1 |
| New Freshman | February 1 |
| Transfer Students | February 1 |
Students may have only one full waiver per semester from academics or activity, or a combination of both.
Scholarships include F. Ann Millner Presidential Awards (8 consecutive semesters of tuition waiver); High Honors, Honors, Sterling Scholar Winners, Governor's Excellence in Vocational/Applied Technology, and National Merit. Awards may consist of up to full tuition, and are generally based upon an index score (determined by the high school cumulative grade point average and the composite ACT/SAT score – see the Scholarship Index Score Chart below) or upon competition placement level.
Scholarships are awarded based upon cumulative GPA and completion of 12 GPA hours of college credit. Scholarships include High Honors and Honors.
Scholarships are based upon the cumulative GPA. A minimum of 12 semester credit hours at Weber State University is required for this category. A maximum of 8 semesters is allowed. Scholarships include High Honors and Honors.
Activity scholarships are one-year awards waiving up to full tuition, and are based on the student's abilities or outstanding achievements. Activity scholarships (with the exception of leadership scholarships) may be renewed when the student meets the selection criteria established by the awarding department. A maximum of 10 semesters is allowed.
With the exception of leadership, students are required to contact the activity area to get information about specific requirements and auditions. Scholarships are available in the following areas:
These scholarships are available only to graduating high school seniors and transfer students. Students need not be student body officers to be considered. In addition to the scholarship application, students applying for a leadership scholarship must submit the following portfolio:
Privately funded scholarships are awarded according to the donor's specifications, which can be major-specific (often referred to as departmental scholarships), need based or special conditions.
Non-resident students are eligible for scholarships in the categories outlined above. Established policies and procedures are the same for resident and non-resident scholarships.
International students who have completed 12 credit hours at WSU or another accredited U.S. university may apply for any non-resident scholarships. Donor specified selection criteria are the only limitations imposed upon international students for sponsor scholarship competitions.
This is a reciprocal tuition reduction program between 14 participating Western states. Tuition for WUE students is the regular in-state tuition plus 50 percent of that amount. WSU excludes Teacher Education, Nursing and Dental Hygiene majors. There are a limited number of these tuition wavers. Recipients must be full time (12 hours) and a minimum cumulative GPA of 2.0 maintained. This scholarship is renewable, but a written request must be submitted by April 1 in order to renew.
Participating states are: Alaska, Colorado, Hawaii (four-year college level only), Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, and Wyoming. For complete information on the Western Undergraduate Program write to: Student Exchange Programs, Western Interstate Commission for Higher Education, PO Drawer P, Boulder, CO 80301-9752, or call (303) 541-0214. The deadline for application for WUE is May 1.
This is a non-resident partial tuition reduction awarded initially only to an undergraduate student who has not previously been enrolled in a college or university in Utah, who has enrolled full-time, and whose legal domicile is within approximately 100 highway miles of the Utah institution at which the non-resident student wishes to enroll. The reduction may not be more than one-half of the differential tuition charged to non-resident students. The deadline is May 1. There are a limited number of these tuition wavers. Recipients must be full time (12 hours) and a minimum cumulative GPA of 2.0 maintained.
Any deferrals, exceptions or extended leaves of absence require a written request. Forms are available in the Scholarship Office or online at weber.edu/scholarships.
| TEST SCORE Enhanced |
|||||||||||||||||||||||||||||||
GPA |
|||||||||||||||||||||||||||||||
| ACT | SAT | 4.0 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 |
| 36 | 1600 | 142 | 140 | 139 | 137 | 135 | 133 | 132 | 130 | 128 | 126 | 124 | 123 | 121 | 119 | 117 | 116 | 114 | 112 | 110 | 108 | 107 | 105 | 103 | 101 | 100 | 98 | 96 | 94 | 93 | 91 |
| 35 | 1550 | 140 | 138 | 137 | 135 | 133 | 131 | 130 | 128 | 126 | 124 | 122 | 121 | 119 | 117 | 115 | 114 | 112 | 110 | 108 | 106 | 105 | 103 | 101 | 99 | 98 | 96 | 94 | 92 | 91 | 89 |
| 34 | 1520 | 138 | 136 | 135 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 89 | 87 |
| 33 | 1470 | 136 | 134 | 133 | 131 | 129 | 127 | 126 | 124 | 122 | 120 | 118 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 |
| 32 | 1420 | 134 | 132 | 131 | 129 | 127 | 125 | 124 | 122 | 120 | 118 | 116 | 115 | 113 | 111 | 109 | 108 | 106 | 104 | 102 | 100 | 99 | 97 | 95 | 93 | 92 | 90 | 88 | 86 | 85 | 83 |
| 31 | 1380 | 133 | 131 | 130 | 128 | 136 | 124 | 123 | 121 | 119 | 117 | 115 | 114 | 112 | 110 | 108 | 107 | 105 | 103 | 101 | 99 | 98 | 96 | 94 | 92 | 91 | 89 | 87 | 85 | 84 | 82 |
| 30 | 1340 | 131 | 129 | 128 | 126 | 124 | 122 | 121 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 105 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 89 | 87 | 85 | 83 | 82 | 80 |
| 29 | 1300 | 129 | 127 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 80 | 78 |
| 28 | 1260 | 127 | 125 | 124 | 122 | 120 | 118 | 117 | 115 | 113 | 111 | 109 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 93 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 |
| 27 | 1220 | 126 | 124 | 123 | 121 | 119 | 117 | 116 | 114 | 112 | 110 | 108 | 107 | 105 | 103 | 101 | 100 | 98 | 96 | 94 | 92 | 91 | 89 | 87 | 85 | 84 | 82 | 80 | 78 | 77 | 75 |
| 26 | 1180 | 124 | 122 | 121 | 119 | 117 | 115 | 114 | 112 | 110 | 108 | 106 | 105 | 103 | 101 | 99 | 98 | 96 | 94 | 92 | 90 | 89 | 87 | 85 | 83 | 82 | 80 | 78 | 76 | 75 | 73 |
| 25 | 1140 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 80 | 78 | 76 | 74 | 73 | 71 |
| 24 | 1110 | 120 | 118 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 |
| 23 | 1070 | 118 | 116 | 115 | 113 | 111 | 109 | 108 | 106 | 104 | 102 | 100 | 99 | 97 | 95 | 93 | 92 | 90 | 88 | 86 | 84 | 83 | 81 | 79 | 77 | 76 | 74 | 72 | 70 | 69 | 67 |
| 22 | 1030 | 117 | 115 | 114 | 112 | 110 | 108 | 107 | 105 | 103 | 101 | 99 | 98 | 96 | 94 | 92 | 91 | 89 | 87 | 85 | 83 | 82 | 80 | 78 | 76 | 75 | 73 | 71 | 69 | 68 | 66 |
| 21 | 990 | 115 | 113 | 112 | 110 | 108 | 106 | 105 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 89 | 87 | 85 | 83 | 81 | 80 | 78 | 76 | 74 | 73 | 71 | 69 | 67 | 66 | 64 |
| 20 | 950 | 113 | 111 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 64 | 62 |
| 19 | 910 | 111 | 109 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 93 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 77 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 62 | 60 |
| 18 | 870 | 109 | 107 | 106 | 104 | 102 | 100 | 99 | 97 | 95 | 93 | 91 | 90 | 88 | 86 | 84 | 83 | 81 | 79 | 77 | 75 | 74 | 72 | 70 | 68 | 67 | 65 | 63 | 61 | 60 | 58 |
| 17 | 830 | 108 | 106 | 105 | 103 | 101 | 99 | 98 | 96 | 94 | 92 | 90 | 89 | 87 | 85 | 83 | 82 | 80 | 78 | 76 | 74 | 73 | 71 | 69 | 67 | 66 | 64 | 62 | 60 | 59 | 57 |
| 16 | 790 | 106 | 104 | 103 | 101 | 99 | 97 | 96 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 80 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 64 | 62 | 60 | 58 | 57 | 55 |
| 15 | 740 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 55 | 53 |
| 14 | 690 | 102 | 100 | 99 | 97 | 95 | 93 | 92 | 90 | 88 | 86 | 84 | 83 | 81 | 79 | 77 | 76 | 74 | 72 | 70 | 68 | 67 | 65 | 63 | 61 | 60 | 58 | 56 | 54 | 53 | 51 |
| 13 | 640 | 100 | 98 | 97 | 95 | 93 | 91 | 90 | 88 | 86 | 84 | 82 | 81 | 79 | 77 | 75 | 74 | 72 | 70 | 68 | 66 | 65 | 63 | 61 | 59 | 58 | 56 | 54 | 52 | 51 | 49 |
| 12 | 590 | 99 | 97 | 96 | 94 | 92 | 90 | 89 | 87 | 85 | 83 | 81 | 80 | 78 | 76 | 74 | 73 | 71 | 69 | 67 | 65 | 64 | 62 | 60 | 58 | 57 | 55 | 53 | 51 | 50 | 48 |
| 11 | 550 | 97 | 95 | 94 | 92 | 90 | 88 | 87 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 55 | 53 | 51 | 49 | 48 | 46 |
| 10 | 500 | 95 | 93 | 92 | 90 | 88 | 86 | 85 | 83 | 81 | 79 | 77 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 61 | 60 | 58 | 56 | 54 | 53 | 51 | 49 | 47 | 46 | 44 |
| 9 | 450 | 93 | 91 | 90 | 88 | 86 | 84 | 83 | 81 | 79 | 77 | 75 | 74 | 72 | 70 | 68 | 67 | 65 | 63 | 61 | 59 | 58 | 56 | 54 | 52 | 51 | 49 | 47 | 45 | 44 | 42 |
| 8 | 400 | 92 | 90 | 89 | 87 | 85 | 83 | 82 | 80 | 78 | 76 | 74 | 73 | 71 | 69 | 67 | 66 | 64 | 62 | 60 | 58 | 57 | 55 | 53 | 51 | 50 | 48 | 46 | 44 | 43 | 41 |
| 7 | 400 | 90 | 88 | 87 | 85 | 83 | 81 | 80 | 78 | 76 | 74 | 72 | 71 | 69 | 67 | 65 | 64 | 62 | 60 | 58 | 56 | 55 | 53 | 51 | 49 | 48 | 46 | 44 | 42 | 41 | 39 |
| 6 | 400 | 88 | 86 | 85 | 83 | 81 | 79 | 78 | 76 | 74 | 72 | 70 | 69 | 67 | 65 | 63 | 62 | 60 | 58 | 56 | 54 | 53 | 51 | 49 | 47 | 46 | 44 | 42 | 40 | 39 | 37 |
| 5 | 400 | 86 | 84 | 83 | 81 | 79 | 77 | 76 | 74 | 72 | 70 | 68 | 67 | 65 | 63 | 61 | 60 | 58 | 56 | 54 | 52 | 51 | 49 | 47 | 45 | 44 | 42 | 40 | 38 | 37 | 35 |
Weber State University 2006-2007 Catalog