| Accounting | BA | BS | minor | ||||
| Accounting (MASTER OF PROFESSIONAL ACCOUNTANCY) | |||||||
| Aerospace Studies (Air Force ROTC) | minor | ||||||
| Anthropology | BA | BS | minor | ||||
| Applied Technology | |||||||
| Applied Mapping Sciences, see Geomatics | |||||||
| Archaeological
Technician (see also Archaeology Track under Anthropology Major) |
AAS | cert. | |||||
| Art - General (see also Two & Three Dimensional Photography, and Visual Communications) | BA | BS | minor (t) | ||||
| Art History | minor | ||||||
| Asian Studies | minor | ||||||
| Asian Studies Emphasis in Geography | BA | BS | |||||
| Athletic Training | BS | ||||||
| Automotive Service Technology - ATEP | AAS | ||||||
| Automotive Service Technology - Chrysler CAP | AAS | ||||||
| Automotive Service Technology - Emissions Technician | cert. | ||||||
| Automotive Service Technology - General Motors ASEP | AAS | ||||||
| Automotive Service Technology - General Motors BSEP | AAS | ||||||
| Automotive Service Technology - Heavy Duty Truck | AAS | ||||||
| Automotive Service Technology - Toyota T-Ten | AAS | ||||||
| Automotive Technology | BS | ||||||
| Bachelor of Integrated Studies | B.I.S. degree | ||||||
| Bilingual Education | Endorsement | ||||||
| Biology Composite Teaching | BA (t) | BS (t) | |||||
| Biotechnician Training Program | AS | cert. | |||||
| Biotechnology Emphasis | BS | ||||||
| Botany | BS (t) | minor (t) | |||||
| Business Administration (see also Finance, Logistics & Operations Management, Management, Human Resource Management, and Marketing) | BA | BS | minor | ||||
| Business Administration (MASTER OF BUSINESS ADMINISTRATION) | |||||||
| Business Education | minor (t) | ||||||
| Business Education--Business Systems Technologies Emphasis | BA | BS | |||||
| Business Education--Composite Teaching Emphasis | BA (t) | BS (t) | |||||
| Business/Marketing Education | minor (t) | ||||||
| Business Systems Technologies (see also Business Education) | AAS | minor | |||||
| Cardiovascular-Interventional Technology Emphasis | BS | ||||||
| Chemical Technician | AAS | cert. | |||||
| Chemistry | BA (t) | BS (t) | minor (t) | ||||
| Child Development | minor | ||||||
| Clinical Laboratory Sciences | BS | AAS | cert. | ||||
| Communication | BA (t) | BS (t) | minor (t) | ||||
| Computer and Design Graphics Technology (see also Visual Communications/Design Emphasis) | BS | AAS | |||||
| Computer Engineering Technology | BS | AAS | |||||
| Computer
Networking, Professional Network Certificate - Microsoft Option |
cert | ||||||
| Computer
Networking, Professional Network Certificate - Novell Option |
cert. | ||||||
| Computer
Networking, Professional Network Certificate - CISCO Option |
cert | ||||||
| Computer Science | BA | BS | AAS | minor (t) | |||
| Construction Management Technology | BS | AAS | minor | ||||
| Creative Writing Emphasis (English Major) | BA | BS | |||||
| Criminal Justice | BA | BS | AA | AS | minor | ||
| Master
of Science in Criminal Justice |
|||||||
| Dance | BA | minor (t) | |||||
| Dental Hygiene | BS | AS | |||||
| Design Graphics Technology, see Computer and Design Graphics Technology (see also Visual Communications/Design Emphasis) | |||||||
| Diagnostic Medical Sonography | cert. | ||||||
| Early Childhood | BA | BS | AAS | ||||
| Early Childhood Education | BA | BS | |||||
| Early Childhood and Elementary Education | Dual Certification | ||||||
| Earth Science Teaching | BA (t) | BS (t) | minor (t) | ||||
| Economics, Business | BA | BS | minor (t) | ||||
| Economics, General - Social Science Emphasis | BA | BS | minor | ||||
| Education (MASTER OF EDUCATION IN CURRICULUM AND INSTRUCTION) | |||||||
| Education (see Elementary and Secondary) | |||||||
| Electronic Media Concentration | BA | BS | |||||
| Electronics Engineering Technology | BS | AAS | minor | ||||
| Elementary and Special Education Composite | BA | BS | |||||
| Elementary Education | BA | BS | |||||
| Elementary Educ 9 or 18 Hour Fine Arts; 9 Hour Music | Emphasis | ||||||
| Elementary Education Mathematics | Endorsement | ||||||
| Emergency Care and Rescue (Paramedic) | AAS | cert. | |||||
| Emergency Medical Technician | cert. | ||||||
| English (see also Professional & Technical Writing and Creative Writing) | BA (t) | BS (t) | minor (t) | ||||
| Entrepreneurship | cert | ||||||
| Environmental Geosciences (Applied) | BS | ||||||
| Environmental Studies, Geography Major | BA | BS | |||||
| ESL Education - English as a Second Language | Endorsement | minor (t) | |||||
| Ethnic Studies | Emphasis | ||||||
| European Studies | minor | ||||||
| Family Studies | BA | BS | minor (t) | ||||
| Fashion Merchandising Emphasis, Sales & Service Technology | minor | ||||||
| Finance Emphasis | BA | BS | |||||
| Foreign Language - French | BA (t) | minor (t) | |||||
| Foreign Language - German | BA (t) | minor (t) | |||||
| Foreign Language - Japanese | minor | ||||||
| Foreign Language - Spanish | BA (t) | minor (t) | |||||
| Foreign Language Commercial Emphasis - French | BA | ||||||
| Foreign Language Commercial Emphasis - German | BA | ||||||
| Foreign Language Commercial Emphasis - Spanish | BA | ||||||
| General Studies (see also Bachelor of Integrated Studies) | AA | AS | |||||
| Geography | BA (t) | BS (t) | minor (t) | ||||
| Geology (see also Environmental Geosciences and Earth Science Teaching) | BA | BS | minor (t) | ||||
| Geomatics | cert | ||||||
| Geospatial Analysis | minor | ||||||
| Gerontology | BA | BS | minor | ||||
| Gifted Education | Endorsement | ||||||
| Healthcare Coding and Classification | cert. | ||||||
| Health Information Management Emphasis | BS | ||||||
| Health Information Technology | AAS | ||||||
| Health Promotion | BS | minor (t) | |||||
| Health Promotion Emphasis | BS | minor | |||||
| Health Services Administration Emphasis | BS | minor | cert. | ||||
| History (see also Social Science Composite Teaching) | BA (t) | BS (t) | minor (t) | ||||
| Human Performance | BA | BS | |||||
| Human Performance Management | BA | BS | |||||
| Human Resource Management Emphasis | BA | BS | |||||
| Industrial Microbiology Emphasis | BS | ||||||
| Information Security Concentration | BA | BS | |||||
| Information Systems and Technologies | BA | BS | AS | AA | minor | cert | |
| Interior Design Emphasis (Sales & Service Technology) | BS | minor | |||||
| Interior Design Technology | AAS | ||||||
| International Business & Economics | cert. | ||||||
| International Business & Economics (Language Emphasis) | cert. | ||||||
| Journalism Concentration | BA (t) | BS (t) | minor (t) | ||||
| Latin American Studies | minor | ||||||
| Latin American Studies Emphasis in Geography | BA | BS | |||||
| Legal Studies | minor | ||||||
| Lifestyle Management (see Human Performance Management) | |||||||
| Logistics & Operations Management Emphasis | BA | BS | |||||
| Long-Term Care Administration Emphasis | BS | minor | |||||
| Magnetic
Resonance Imaging (MRI) and/or Computer Tomography (CT) Emphasis |
BS | ||||||
| Mammography Emphasis | BS | ||||||
| Management Emphasis | BA | BS | |||||
| Manufacturing Engineering Technology | BS | AAS | |||||
| Marketing Emphasis | BA | BS | |||||
| Mathematics | BA (t) | BS (t) | minor (t) | ||||
| Mechanical Engineering Technology | BS | AAS | |||||
| Medical Record Technology - see Health Information Technology | |||||||
| Microbiology | BS | minor | |||||
| Military Science (Army ROTC) | minor | ||||||
| Multimedia, Emphasis within Business Systems Technologies Minor | minor | ||||||
| Music | BA | minor | |||||
| Music - Keyboard | Bachelor of Music | ||||||
| Music - Performance | Bachelor of Music | ||||||
| Music - Vocal | Bachelor of Music | ||||||
| Music Education Composite Teaching - Choral | Bachelor of Music Education | ||||||
| Music Education Composite Teaching - Instrumental | Bachelor of Music Education | ||||||
| Musical Theatre | BA | BS | |||||
| Naval Science | minor | ||||||
| Nuclear Medicine | cert. | ||||||
| Nursing | BS | AS | AAS | cert. | |||
| Nutrition Education | minor | ||||||
| Office Technologies - see Business Systems Technologies | |||||||
| Philosophy | minor | ||||||
| Photography | BA | BS | and B.F.A. | minor | |||
| Physical Education Teaching/Coaching | BA (t) | BS (t) | minor (t) | ||||
| Physical Science Composite Teaching | BA (t) | BS (t) | |||||
| Physics | BA (t) | BS (t) | minor (t) | ||||
| Political Science | BA (t) | BS (t) | minor (t) | ||||
| Pre-Agriculture, Pre Horticulture | Two Years (no degree) | ||||||
| Pre-Forestry, Pre-Range Management | Two Years (no degree) | ||||||
| Pre-Engineering | Two-Year Transfer Program | ||||||
| Pre-Law (see Political Science) | |||||||
| Pre-Chiropractic,
Pre-Dentistry, Pre-Medicine, Pre-Occupational Therapy, Pre-Optometry,
Pre-Pharmacy, Pre-Physical Therapy, Pre-Physician's Assistant,
Pre-Veterinary (see also Clinical Laboratory Sciences and Microbiology) |
Courses taken while completing a bachelor degree |
||||||
| Production and Inventory Control | B.I.S. Emphasis and Continuing Education Certificate | ||||||
| Professional & Technical Writing Emphasis (English Major) | BA | BS | minor | ||||
| Psychology | BA (t) | BS (t) | minor (t) | ||||
| Public Health Emphasis | BS | ||||||
| Public History | Emphasis | ||||||
| Public Relations Concentration | BA | BS | |||||
| Radiation Therapy | cert. | ||||||
| Radiography | AAS | ||||||
| Radiologic Sciences, Advanced | BS | minor | |||||
| Radiology Practitioner Assistant Emphasis | BS | ||||||
| Reading, Basic (Teacher Education) | Endorsement | ||||||
| Recreation | minor | ||||||
| Respiratory Therapist | AS | AAS | |||||
| Respiratory Therapy | BS | minor | |||||
| Sales & Merchandising (see also Technical Sales) | AAS | ||||||
| Sales & Service Technology - Sales Emphasis | minor | ||||||
| Secondary Education | Licensure | ||||||
| Secondary Physical Education Teachers for Elementary Schools | Dual Certification | ||||||
| Social Science Composite Teaching | BA (t) | BS (t) | |||||
| Social Work | BA | BS | |||||
| Sociology | BA (t) | BS (t) | minor (t) | ||||
| Software Engineering Emphasis | BA | BS | |||||
| Special Education (see also Elementary and Special Education Composite) | Endorsement | minor (t) | |||||
| System Development Concentration | BA | BS | |||||
| Systems Integration Emphasis | BA | BS | |||||
| Technical Sales | BS | ||||||
| Telecommunications | AAS | minor | cert | ||||
| Telecommunications Administration | BA | BS | |||||
| Theatre Arts (see also Musical Theatre) | BA (t) | BS (t) | minor (t) | ||||
| Three Dimensional Emphasis - Art | BA | BS | and B.F.A. | ||||
| Two Dimensional Emphasis - Art | BA | BS | and B.F.A. | ||||
| Urban and Regional Planning | Emphasis | ||||||
| Visual Communication/Design Emphasis | BA | BS | and B.F.A. | ||||
| Visual Communication/Illustration Emphasis | BA | BS | and B.F.A. | ||||
| Women's Studies | minor | ||||||
| Writing - see Creative or Professional & Technical | |||||||
| Zoology (see also Biology Composite Teaching) | BS | minor (t) | |||||
Weber State University 2003-2004 Catalog